Maritzburg College 12 vs 37 Glenwood High School
Recap
Results
Team | Points | Outcome |
---|---|---|
Maritzburg College | 12 | Loss |
Glenwood High School | 37 | Win |
Details
Date | Time | League | Season | Full Time |
---|---|---|---|---|
24/03/2018 | 2:00 pm | Premier Interschools | 2018 | 70' |
Maritzburg College
# | Player | Position | T | C | P | DG |
---|---|---|---|---|---|---|
1 | E Hodgson | Prop | 0 | 0 | 0 | 0 |
2 | D Meuwese | Hooker | 0 | 0 | 0 | 0 |
3 | S Dube | Prop | 0 | 0 | 0 | 0 |
4 | G Lesur | Lock | 0 | 0 | 0 | 0 |
5 | W Hlope | Lock | 0 | 0 | 0 | 0 |
7 | B Nel | Flanker | 0 | 0 | 0 | 0 |
8 | N Mchunu © | Number Eight | 0 | 0 | 0 | 0 |
9 | P. Simamane | Scrum-half | 0 | 0 | 0 | 0 |
10 | K Collyer | - | 0 | 0 | 0 | 0 |
11 | A Nzimande | Wing | 0 | 0 | 0 | 0 |
12 | J van Der Walt | Centre | 0 | 0 | 0 | 0 |
13 | N Radebe | Centre | 0 | 0 | 0 | 0 |
14 | K Zvandaziva | Wing | 0 | 0 | 0 | 0 |
15 | E Heuer | Full-back | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 |
Glenwood High School
# | Player | Position | T | C | P | DG |
---|---|---|---|---|---|---|
1 | D. Wilson | Prop | 0 | 0 | 0 | 0 |
2 | R. Olivier | Hooker | 0 | 0 | 0 | 0 |
3 | T. Mdletshe | Prop | 0 | 0 | 0 | 0 |
4 | W. Coetzee | Lock | 0 | 0 | 0 | 0 |
5 | L. Ncube | Lock | 0 | 0 | 0 | 0 |
6 | R. Brynard | Flanker | 0 | 0 | 0 | 0 |
7 | L. Luthuli | Flanker | 0 | 0 | 0 | 0 |
8 | G. Luzolo | Number Eight | 0 | 0 | 0 | 0 |
9 | J. Hendrikse | Scrum-half | 0 | 0 | 0 | 0 |
10 | R. Jonker | Fly-half | 0 | 0 | 0 | 0 |
11 | S. Cele | Wing | 0 | 0 | 0 | 0 |
12 | JC. Conradie | Centre | 0 | 0 | 0 | 0 |
13 | C. Le Fleur | Centre | 0 | 0 | 0 | 0 |
14 | J. Roux | Wing | 0 | 0 | 0 | 0 |
15 | J. Jonas | Full-back | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 |
Video
Details
Date | Time | League | Season | Full Time |
---|---|---|---|---|
24/03/2018 | 2:00 pm | Premier Interschools | 2018 | 70' |
Venue
Maritzburg College |
---|
1863 College Rd, Pelham, Pietermaritzburg, 3201, South Africa |
Results
Team | Points | Outcome |
---|---|---|
Maritzburg College | 12 | Loss |
Glenwood High School | 37 | Win |
Maritzburg College
# | Player | Position | T | C | P | DG |
---|---|---|---|---|---|---|
1 | E Hodgson | Prop | 0 | 0 | 0 | 0 |
2 | D Meuwese | Hooker | 0 | 0 | 0 | 0 |
3 | S Dube | Prop | 0 | 0 | 0 | 0 |
4 | G Lesur | Lock | 0 | 0 | 0 | 0 |
5 | W Hlope | Lock | 0 | 0 | 0 | 0 |
7 | B Nel | Flanker | 0 | 0 | 0 | 0 |
8 | N Mchunu © | Number Eight | 0 | 0 | 0 | 0 |
9 | P. Simamane | Scrum-half | 0 | 0 | 0 | 0 |
10 | K Collyer | - | 0 | 0 | 0 | 0 |
11 | A Nzimande | Wing | 0 | 0 | 0 | 0 |
12 | J van Der Walt | Centre | 0 | 0 | 0 | 0 |
13 | N Radebe | Centre | 0 | 0 | 0 | 0 |
14 | K Zvandaziva | Wing | 0 | 0 | 0 | 0 |
15 | E Heuer | Full-back | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 |
Glenwood High School
# | Player | Position | T | C | P | DG |
---|---|---|---|---|---|---|
1 | D. Wilson | Prop | 0 | 0 | 0 | 0 |
2 | R. Olivier | Hooker | 0 | 0 | 0 | 0 |
3 | T. Mdletshe | Prop | 0 | 0 | 0 | 0 |
4 | W. Coetzee | Lock | 0 | 0 | 0 | 0 |
5 | L. Ncube | Lock | 0 | 0 | 0 | 0 |
6 | R. Brynard | Flanker | 0 | 0 | 0 | 0 |
7 | L. Luthuli | Flanker | 0 | 0 | 0 | 0 |
8 | G. Luzolo | Number Eight | 0 | 0 | 0 | 0 |
9 | J. Hendrikse | Scrum-half | 0 | 0 | 0 | 0 |
10 | R. Jonker | Fly-half | 0 | 0 | 0 | 0 |
11 | S. Cele | Wing | 0 | 0 | 0 | 0 |
12 | JC. Conradie | Centre | 0 | 0 | 0 | 0 |
13 | C. Le Fleur | Centre | 0 | 0 | 0 | 0 |
14 | J. Roux | Wing | 0 | 0 | 0 | 0 |
15 | J. Jonas | Full-back | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 |